<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates</title>
	<atom:link href="http://www.mortgagethoughts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagethoughts.com</link>
	<description>Latest news on mortgages and mortgage rates</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More homeowners forced to take in boarders to keep up &#8230; &#8211; Bridgeton News</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/more-homeowners-forced-to-take-in-boarders-to-keep-up-bridgeton-news/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/more-homeowners-forced-to-take-in-boarders-to-keep-up-bridgeton-news/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:20:01 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/more-homeowners-forced-to-take-in-boarders-to-keep-up-bridgeton-news/</guid>
		<description><![CDATA[Even empty-nesters are taking in boarders in the hopes the extra cash will help pay their mortgage. &#8220;I do this to survive,&#8221; said Morristown resident Gail Behrle 53, who rents out the bedrooms once occupied by her two adult children. &#8220;I count on this &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Even empty-nesters are taking in boarders in the hopes the extra cash will help pay their mortgage. &#8220;I do this to survive,&#8221; said Morristown resident Gail Behrle 53, who rents out the bedrooms once occupied by her two adult children. &#8220;I count on this &#8230;
<p><a href="http://tinyurl.com/ybwkht5">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/more-homeowners-forced-to-take-in-boarders-to-keep-up-bridgeton-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender Processing Services\&#8217; February 2010 Mortgage &#8230; &#8211; Street.Com</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/lender-processing-services-february-2010-mortgage-street-com/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/lender-processing-services-february-2010-mortgage-street-com/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:20:00 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/lender-processing-services-february-2010-mortgage-street-com/</guid>
		<description><![CDATA[Total U.S. loan delinquency rate: 10.2 percent Total U.S. foreclosure inventory rate: 3.3 percent Total U.S. non-current* loan rate: 13.5 percent States with most non-current* loans: Florida, Nevada, Mississippi, Arizona, Georgia, California, Indiana &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Total U.S. loan delinquency rate: 10.2 percent Total U.S. foreclosure inventory rate: 3.3 percent Total U.S. non-current* loan rate: 13.5 percent States with most non-current* loans: Florida, Nevada, Mississippi, Arizona, Georgia, California, Indiana &#8230;
<p><a href="http://tinyurl.com/yfa8kvu">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/lender-processing-services-february-2010-mortgage-street-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Curve Backs Stonegate Mortgage &#8211; Private Equity Hub</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/second-curve-backs-stonegate-mortgage-private-equity-hub/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/second-curve-backs-stonegate-mortgage-private-equity-hub/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:19:56 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/second-curve-backs-stonegate-mortgage-private-equity-hub/</guid>
		<description><![CDATA[Stonegate Mortgage Corp. , a Fishers, Ind.-based mortgage lender, has raised an undisclosed amount of private equity funding from Indianapolis-based Second Curve Partners . Stonegate Mortgage Corporation (Stonegate) announced today that it has &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Stonegate Mortgage Corp. , a Fishers, Ind.-based mortgage lender, has raised an undisclosed amount of private equity funding from Indianapolis-based Second Curve Partners . Stonegate Mortgage Corporation (Stonegate) announced today that it has &#8230;
<p><a href="http://tinyurl.com/yzz86dj">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/second-curve-backs-stonegate-mortgage-private-equity-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed gets ready to end first-time homebuyer tax credit &#8211; McClatchy</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/fed-gets-ready-to-end-first-time-homebuyer-tax-credit-mcclatchy/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/fed-gets-ready-to-end-first-time-homebuyer-tax-credit-mcclatchy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:10:05 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/fed-gets-ready-to-end-first-time-homebuyer-tax-credit-mcclatchy/</guid>
		<description><![CDATA[Zachary and Elva Clevenger house-shopped for two years before deciding that now was the time to buy. Prices and mortgage rates had come down. And the clock was ticking on the $8,000 tax credit for first-time buyers. &#8220;It forced us to get moving,&#8221; said &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Zachary and Elva Clevenger house-shopped for two years before deciding that now was the time to buy. Prices and mortgage rates had come down. And the clock was ticking on the $8,000 tax credit for first-time buyers. &#8220;It forced us to get moving,&#8221; said &#8230;
<p><a href="http://tinyurl.com/ykj924s">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/fed-gets-ready-to-end-first-time-homebuyer-tax-credit-mcclatchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It\&#8217;s Possible to Save BIG Regardless of Income Level &#8211; ABC News</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/its-possible-to-save-big-regardless-of-income-level-abc-news/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/its-possible-to-save-big-regardless-of-income-level-abc-news/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:10:04 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/its-possible-to-save-big-regardless-of-income-level-abc-news/</guid>
		<description><![CDATA[&#8230; better fit their calling patterns ($829 savings), price matching at the grocery store ($6,240 savings), switching health insurance plans ($6,756 savings), refinancing both their mortgage and home equity line ($24,808 savings) and paying extra &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230; better fit their calling patterns ($829 savings), price matching at the grocery store ($6,240 savings), switching health insurance plans ($6,756 savings), refinancing both their mortgage and home equity line ($24,808 savings) and paying extra &#8230;
<p><a href="http://tinyurl.com/yht46z8">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/its-possible-to-save-big-regardless-of-income-level-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDBRIDGE: Council offers mortgage advice for &#8230; &#8211; Epping Forest Guardian</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/redbridge-council-offers-mortgage-advice-for-epping-forest-guardian/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/redbridge-council-offers-mortgage-advice-for-epping-forest-guardian/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:10:00 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/redbridge-council-offers-mortgage-advice-for-epping-forest-guardian/</guid>
		<description><![CDATA[HOME owners struggling to make mortgage repayments can take advantage of free help and advice being offered by the council. Residents faced with the threat of repossession will be directed to a range of special schemes aimed at helping them ride out &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>HOME owners struggling to make mortgage repayments can take advantage of free help and advice being offered by the council. Residents faced with the threat of repossession will be directed to a range of special schemes aimed at helping them ride out &#8230;
<p><a href="http://tinyurl.com/ylkpxfy">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/redbridge-council-offers-mortgage-advice-for-epping-forest-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Originations Jump in 2009; Wells is Biggest &#8211; PR Newswire</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/mortgage-originations-jump-in-2009-wells-is-biggest-pr-newswire/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/mortgage-originations-jump-in-2009-wells-is-biggest-pr-newswire/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:09:57 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/mortgage-originations-jump-in-2009-wells-is-biggest-pr-newswire/</guid>
		<description><![CDATA[The analysis of year-over-year production indicated that last year&#8217;s volume increased approximately 40 percent from 2008. The findings were based on data obtained from quarterly earnings reports, public filings and directly from the companies as well &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The analysis of year-over-year production indicated that last year&#8217;s volume increased approximately 40 percent from 2008. The findings were based on data obtained from quarterly earnings reports, public filings and directly from the companies as well &#8230;
<p><a href="http://tinyurl.com/ygamo9y">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/mortgage-originations-jump-in-2009-wells-is-biggest-pr-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates stay under 5 percent &#8211; Business Courier</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/mortgage-rates-stay-under-5-percent-business-courier/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/mortgage-rates-stay-under-5-percent-business-courier/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:07:23 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/mortgage-rates-stay-under-5-percent-business-courier/</guid>
		<description><![CDATA[Long-term U.S. mortgage rates stayed below 5 percent for the second straight week, according to Freddie Mac&#8217;s weekly rate report. The average rate on a 30-year fixed-rate mortgage in the week ending March 11 was 4.95 percent, down from 4.97 percent &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Long-term U.S. mortgage rates stayed below 5 percent for the second straight week, according to Freddie Mac&#8217;s weekly rate report. The average rate on a 30-year fixed-rate mortgage in the week ending March 11 was 4.95 percent, down from 4.97 percent &#8230;
<p><a href="http://tinyurl.com/ydtlyd5">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/mortgage-rates-stay-under-5-percent-business-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates up by smallest amount in 4 years &#8230; &#8211; San Jose Mercury News</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/foreclosure-rates-up-by-smallest-amount-in-4-years-san-jose-mercury-news/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/foreclosure-rates-up-by-smallest-amount-in-4-years-san-jose-mercury-news/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:07:20 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/foreclosure-rates-up-by-smallest-amount-in-4-years-san-jose-mercury-news/</guid>
		<description><![CDATA[It&#8217;s premature to declare victory just yet,&#8221; said Rick Sharga, a RealtyTrac senior vice president &#8230; The RealtyTrac report follows an encouraging report last month from the Mortgage Bankers Association. It said the percentage of borrowers who had &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s premature to declare victory just yet,&#8221; said Rick Sharga, a RealtyTrac senior vice president &#8230; The RealtyTrac report follows an encouraging report last month from the Mortgage Bankers Association. It said the percentage of borrowers who had &#8230;
<p><a href="http://tinyurl.com/y9baosx">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/foreclosure-rates-up-by-smallest-amount-in-4-years-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland\&#8217;s NEWS &#8211; TALK- SPORTS Station &#8211; WBAL Radio</title>
		<link>http://www.mortgagethoughts.com/2010/03/15/marylands-news-talk-sports-station-wbal-radio/</link>
		<comments>http://www.mortgagethoughts.com/2010/03/15/marylands-news-talk-sports-station-wbal-radio/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:07:18 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagethoughts.com/2010/03/15/marylands-news-talk-sports-station-wbal-radio/</guid>
		<description><![CDATA[A previous complaint was dismissed, but the judge left the door open to filing a narrower suit. The city claims the mortgage giant targeted Baltimore&#8217;s black neighborhoods for bad loans and the resulting foreclosures cost the city tens of millions of &#8230;
View original story&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A previous complaint was dismissed, but the judge left the door open to filing a narrower suit. The city claims the mortgage giant targeted Baltimore&#8217;s black neighborhoods for bad loans and the resulting foreclosures cost the city tens of millions of &#8230;
<p><a href="http://tinyurl.com/y8jzp75">View original story&#8230;<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagethoughts.com/2010/03/15/marylands-news-talk-sports-station-wbal-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
